Guide Prices
These cars tend to vary more in specification than condition.
The prices shown are for cars in good condition and 'typical' spec.
at Independent Dealers and based upon 10,000 miles per year.
For cars over three years old, expect to pay £800 - £1500 more
at Franchised Dealers and £500 - £1000 less for Private sales.
| Mileage | 80k | 70k | 60k | 50k | 40k | 30k | 20k | 10k | ? |
|
| Coupé | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 |
| XK8 4.0 | 14000 | 15500 | 17500 | 18000 | 22000 | 27500 | | | |
| XK8 4.2 | | | | | | 28000 | 33000 | 37500 | 41000 |
| XKR 4.0 | | 16500 | 19500 | 22000 | 25500 | 26500 | 30000 | | |
| XKR 4.2 | | | | | | 30000 | 35000 | 40000 | 43000 |
|
| Conv. | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 |
| XK8 4.0 | 15700 | 17000 | 20000 | 23000 | 27000 | 30000 | | | |
| XK8 4.2 | | | | | | 32000 | 37000 | 43000 | 45000 |
| XKR 4.0 | | 18000 | 22000 | 25000 | 29000 | 33000 | | | |
| XKR 4.2 | | | | | | 34000 | 39000 | 45000 | 48000 |
Special Edition and original Manual versions command a premium.