Guide Prices - December 2009
These cars tend to vary more in specification than condition.
The prices shown are for cars in good condition and 'typical' spec.
at Independent Dealers and based upon 10,000 miles per year.
For cars over three years old, expect to pay £800 - £1500 more
at Franchised Dealers and £500 - £1000 less for Private sales.
| XK8 and XKR Sports (1996 to 2005) | | Condition |
| Model | MY | 1 | 2 | 3 |
| XK8 4.0 litre Coupe | 96/97 | 5,000 | 5,000 | 4,000 |
| 97/98 | 5,500 | 5,000 | 4,500 |
| 99/T/V | 6,500 | 6,000 | 5,500 |
| 00/W | 7,800 | 7,000 | 6,500 |
| 00/X | 8,000 | 7,500 | 6,800 |
| 01/Y | 9,500 | 8,500 | 7,500 |
| 01 | 10,000 | 8,700 | 8,000 |
| 02 | 11,500 | 10,500 | 9,000 |
| XK8 4.2 litre Coupe | 02 | 14,000 | 12,000 | 11,000 |
| XK8 4.0 litre Convertible | 96/97 | 6,000 | 5,000 | 4,000 |
| 97/98 | 6,950 | 6,250 | 5,000 |
| 99/T/V | 8,000 | 7,000 | 6,500 |
| 00/W | 9,000 | 8,000 | 7,500 |
| 00/X | 9,500 | 8,500 | 8,000 |
| 01/Y | 11,000 | 10,000 | 9,500 |
| 01 | 11,500 | 10,500 | 9,500 |
| 02 | 13,500 | 12,000 | 11,000 |
| XK8 4.2 litre Convertible | 02 | 14,000 | 13,000 | 12,000 |
| XKR 4.0 litre Coupe | 98/R | 7,000 | 6,000 | 5,500 |
| 99/T/V | 7,500 | 6,500 | 6,000 |
| 00/W | 8,500 | 7,800 | 7,000 |
| 00/X | 9,000 | 8,000 | 7,500 |
| 01/Y | 10,500 | 9,500 | 8,500 |
| 01 | 11,000 | 10,000 | 9,000 |
| 02 | 12,500 | 11,500 | 10,500 |
| XKR 4.2 litre Coupe | 02 | 13,000 | 12,000 | 11,000 |
| XKR 4.0 litre Convertible | 98/R | 7,500 | 7,000 | 6,000 |
| 99/T/V | 9,000 | 8,000 | 7,500 |
| 00/W | 10,500 | 9,500 | 8,500 |
| 00/X | 11,000 | 10,000 | 9,000 |
| 01/Y | 13,500 | 11,500 | 10,500 |
| 01 | 15,500 | 14,000 | 13,000 |
| 02 | 16,000 | 14,500 | 13,500 |
| XKR 4.2 litre Convertible | 02 | 18,500 | 16,750 | 15,000 |
|
| Add approximately £1,000 to the top two values for special edition, (Silverstone and 100) models and £500 to the bottom prices. |
Special Edition and original Manual versions command a premium.
|
|