www.jec-xk8-forum.org.uk Links | Contacts | Home
JEC's XK8 FORUM
Models Bulletin Board Services + Goods + Technical Buying
Seminars Tours Track Days Inspections Valuations  
 
 

Guide Prices - April 2008

These cars tend to vary more in specification than condition.

The prices shown are for cars in good condition and 'typical' spec.
at Independent Dealers and based upon 10,000 miles per year.

For cars over three years old, expect to pay £800 - £1500 more
at Franchised Dealers and £500 - £1000 less for Private sales.

XK8 / XKR Sports (‘96 to ‘02)Year123
XK8 4.0 litre Coupe 96/97 9,000 8,000 6,500
XK8 4.0 litre Coupe 97/98 9,500 8,500 7,500
XK8 4.0 litre Coupe 99/T/V 11,000 10,000 8,500
00/W 13,500 12,000 11,500
00/X 14,500 13,000 12,000
01/Y 16,500 14,500 13,000
01 17,250 16,000 14,500
02 19,500 17,000 16,000
XK8 4.2 litre Coupe 02 20,000 17,950 16,500
XK8 4.0 litre Convertible 96/97 10,500 7,500 7,750
97/98 11,000 9,750 8,750
99/T/V 12,750 11,500 9,750
00/W 15,000 13,750 12,500
00/X 16,500 15,000 13,750
01/Y 18,500 16,500 14,750
01 19,000 18,000 15,750
02 21,000 19,000 17,500
XK8 4.2 litre Convertible 02 21,500 20,000 18,250
XKR 4.0 litre Coupe 98/R 10,500 9,500 8,500
99/T/V 12,000 11,000 10,000
00/W 15,000 13,500 12,500
00/X 16,000 14,500 13,500
01/Y 17,750 17,250 15,750
01 19,000 17,000 16,000
02 22,000 19,000 17,000
XKR 4.2 litre Coupe 02 23,000 20,500 18,500
XKR 4.0 litre Convertible 98/R 12,500 11,000 9,500
99/T/V 14,000 13,000 11,500
00/W 17,000 15,000 14,000
00/X 18,500 16,500 15,500
01/Y 21,000 18,500 16,500
01 22,000 19,500 17,500
02 23,500 21,000 19,000
XKR 4.2 litre Convertible 02 25,000 22,000 20,000

Special Edition and original Manual versions command a premium.


 
 

Webdesign by W3 Interactive Services - Content © 2008 JEC